About
The Lead Me Home Continuum of Care (LMH CoC) is the collective planning body of stakeholders which coordinates the community’s policies, strategies, and activities toward ending homelessness in Monterey and San Benito Counties. LMH CoC gathers and analyzes information in order to determine the local needs of people experiencing homelessness, implements strategic responses and measures results. It also sets the local process of applying, reviewing and prioritizing project applications for funding each year from HUD Homeless Assistance Grants and State sources that require continuum of care participation. LMH CoC is committed to openness and public transparency that allows participation from all community members committed to addressing homelessness.
The responsibility of this body is to:
I. Fund and Resource Allocation
II. Governance
III. Monitoring and Evaluation
IV. Designation and Operation of HMIS
V. System Coordination
VI. CoC Planning
VII. Provide strategic direction
VIII. Ensure accountability among stakeholders for progress in reducing and preventing homelessness in Monterey and San Benito Counties
Please find the link to our Governance Charter here.
The general public is welcome to participate in Leadership Council meetings. For accommodations, please email info@chsp.org or call 831-883-3080.
Leadership Council Membership
Appointed Seats
Appointed Seats
Some entities are asked to appoint their director or a designee to the council. Designees are expected to be senior leaders, able to take votes on behalf of their organization. The CoC staff must be notified in writing the name and contact information of the appointee at the beginning of the member’s term. The appointing bodies and the number of seats are:
| Entity | Last Name | First Name | Title | Agency |
|---|---|---|---|---|
| Housing Authority of the County of Monterey—The Executive Director or designee. | Boykin | Zulieka | Executive Director | Housing Authority County of Monterey |
| Monterey County Mayors Association | Donohue | Dennis | Mayor | City of Salinas |
| LeBarre | Mike | Mayor | City of King | |
| Oglesby | Ian | Mayor | City of Seaside | |
| Velazquez | Anna | Mayor | City of Soledad | |
| Mayor from San Benito County | Casey | Mia | Mayor | City of Hollister |
| Monterey County Board of Supervisors | Alejo | Luis | Board of Supervisors | County of Monterey |
| San Benito County Board of Supervisors | Kosmicki | Kollin | Supervisor | County of San Benito |
| Office of Education—the McKinney-Vento Homeless Liaison | Smith | Donna | Program Coordinator, Homeless Services for Children and Youth | Monterey County Office of Education |
| Monterey County Department of Social Services—Director or designee | Franks | Roderick | Director | Monterey County Department of Social Services |
| Monterey County Department Health Department—Director or designee | Jimenez | Elsa | Director of Health | Monterey County Health Department |
| San Benito County Health and Human Services Agency—Director or designee | Arreola | Enrique | Deputy Director | San Benito County, Community Services & Workforce Development |
| Monterey County Office of Homeless Services—Director or designee | Wilson | Roxanne | Homeless Services Director | County of Monterey |
| Central California Alliance for Health—Director or designee | Nester | Kate | Program Development Manager | Central California Alliance for Health |
| Lived Experience Advisory Directive (LEAD) | Heavin | Timothy | Person with Lived Experience | Lived Experience Advisory Board |
| White | Wes | Person with Lived Experience | Lived Experience Advisory Board | |
| Youth for Action (Y4A) | ||||
| Coalition of Homeless Service Providers | Allen | Jill | Executive Director | Dorothy's Place |
| Powers | Casey | Division Director of Program Services | Interim, Inc., |
Elected Seats
Elected Seats
To further ensure a diverse Council that is representative of the full CoC membership, the Governance Committee will recruit and nominate an additional 6 seats for election by the General Membership at its annual meetings. The annual meeting will allow nominations from the floor in addition to those nominated by the Governance Committee. Three seats will be up for election each year. The Committee will consider demographic diversity and geographic area when recruiting from the groups listed below:
| Category | Last Name | First Name | Title | Agency |
|---|---|---|---|---|
| Philanthropy | Baldwin | Dan | CEO | Community Foundation for Monterey County |
| Faith-based Organizations | ||||
| Housing Developers | Cleary | Dana | Director, RE Development | CHISPA |
| Landlords | ||||
| Law Enforcement/ Probation | ||||
| Health Care Organizations | ||||
| Homeless & Housing Advocates | Katz | Phyllis | Directing Attorney | California Rural Legal Assistance, Inc. |
| Additional Persons with Lived Experience | ||||
| Additional Service Providers |
Interested in joining the CoC? Click Here.
Meeting Agendas & Minutes
Accessible versions of these documents are available upon request by phone at (831) 883-3080 or by email at info@chsp.org.